Fall Platter 2006 Results - October 14, 2006
Pro Open
| Place | First Name | Last Name | Round 1 | Round 2 | Total | Prize |
| 1 | Eric | Bakeman | 57 | 50 | 107 | $100 |
| 2 | Dave | Frothingham | 55 | 55 | 110 | $60 |
| 3 | Pete | Hess | 55 | 56 | 111 | $40 |
| 4 | Warren | Ostler | 61 | 51 | 112 | - |
| 5 | Todd | Holmes | 62 | 50 | 112 | - |
Advanced Amateur
| Place | First Name | Last Name | Round 1 | Round 2 | Total | Prize |
| 1 | Jason | Kortte | 58 | 54 | 112 | %91 |
| 2 | Dan | Moochler | 55 | 59 | 114 | %82 |
| 2 | Adam | McCabe | 61 | 53 | 114 | %82 |
| 4 | Ben | Parker | 54 | 62 | 116 | %70 |
| 4 | Andy | Miskavage | 58 | 58 | 116 | %70 |
| 6 | Matt | McCarthy | 57 | 60 | 117 | %54 |
| 7 | Jon | Nelson | 59 | 60 | 119 | %42 |
| 7 | Matt | Bumble | 60 | 59 | 119 | %42 |
| 7 | Josh | Townsen | 63 | 56 | 119 | %42 |
| 10 | Brandon | Fenner | 61 | 60 | 121 | %30 |
| 11 | Scott | Kerner | 62 | 60 | 122 | - |
| 11 | Zach | Stansfield | 59 | 64 | 123 | - |
| 11 | Kyle | Canton | 64 | 59 | 123 | - |
| 14 | Mike | Brennan | 61 | 63 | 124 | - |
| 15 | James | Sweat | 63 | 63 | 126 | - |
| 16 | Dave | Carter | 64 | 63 | 127 | - |
| 16 | Taylor | Johnson | 64 | 63 | 127 | - |
| 18 | Chris | Mayone | 68 | 61 | 129 | - |
| 19 | Robert | Sabolefski | 69 | 61 | 130 | - |
| 20 | Gary | Stansfield | 65 | 66 | 131 | - |
| 21 | Bob | Touchette | 66 | 66 | 132 | - |
| 22 | Mike | Martin | 64 | 70 | 134 | - |
| 23 | Jon | McLaughlin | 70 | 68 | 138 | - |
| 23 | Brad | Goulette | 72 | 66 | 138 | - |
| 25 | John | Goldhammer | 69 | 72 | 141 | - |
Women
| Place | First Name | Last Name | Round 1 | Round 2 | Total | Prize |
| 1 | Anne | Lewis | 60 | 56 | 116 | %48 |
| 2 | Dawn | Emory | 65 | 66 | 131 | %32 |
| 3 | Katie | Stansfield | 65 | 68 | 132 | - |
| 4 | Keri | Davis | 80 | 74 | 154 | - |
Recreational
| Place | First Name | Last Name | Round 1 | Round 2 | Total | Prize |
| 1 | Matt | Szczesiul | 64 | 72 | 136 | %36 |
| 2 | Paul | Finnerty | 59 | 78 | 137 | %24 |
| 3 | Drew | McCaul | 62 | 76 | 138 |
| 4 | Nate | Morse | 66 | 76 | 142 |